Tuscana Resort #7407 Davenport
This quiet condo with elevator access is located at Tuscana Resort Orlando and has a queen suite, a second bedroom with a queen and double twin bunk beds. This is a great basecamp for families visiting Disney, Legoland, SeaWorld, or adventures like hot air balloon rides or canoeing in the local rivers!Tuscana Resort is a Mediterranean-style resort near the best of Orlando. Rest after a long day with a heated outdoor pool, kiddie pool, hot tub, and cabanas.
Bedrooms
2
Baths
2
Sleeps
6
This quiet condo with elevator access is located at Tuscana Resort Orlando and has a queen suite, a second bedroom with a queen and double twin bunk beds. This is a great basecamp for families visiting Disney, Legoland, SeaWorld, or adventures like hot air balloon rides or canoeing in the local rivers!
Tuscana Resort is a Mediterranean-style resort near the best of Orlando. Rest after a long day with a heated outdoor pool, kiddie pool, hot tub, and cabanas.
Tuscana Resort is a Mediterranean-style resort near the best of Orlando. Rest after a long day with a heated outdoor pool, kiddie pool, hot tub, and cabanas.
Amenities
Locations
- Orlando, FL
- Orlando Theme Parks
- Florida
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2023 | 04/16/2023 - 01/03/2024 | 3 | $159.00 | $3,588.75 | |
2024 | 01/04/2024 - 01/11/2024 | 3 | $130.50 | $2,936.25 | |
MLK 2024 | 01/12/2024 - 01/15/2024 | 3 | $167.00 | $2,936.25 | |
2024 | 01/16/2024 - 02/15/2024 | 3 | $130.50 | $2,936.25 | |
President's Day Weekend 2024 | 02/16/2024 - 02/19/2024 | 3 | $167.00 | $2,936.25 | |
2024 | 02/20/2024 - 02/26/2024 | 3 | $130.50 | $2,936.25 | |
2023 | 02/27/2024 - 03/31/2024 | 3 | $159.00 | $3,588.75 | |
2024 | 04/01/2024 - 04/15/2024 | 5 | $166.75 | $3,751.88 | |
2023 | 04/16/2024 - 05/25/2024 | 3 | $159.00 | $3,588.75 | |
2024 | 05/26/2024 - 06/30/2024 | 3 | $162.40 | $3,654.00 | |
2024 | 07/01/2024 - 08/11/2024 | 3 | $174.00 | $3,915.00 | |
2024 | 08/12/2024 - 08/29/2024 | 3 | $193.05 | $3,817.13 | |
2024 | 08/30/2024 - 09/02/2024 | 3 | $171.75 | $3,864.38 | |
2024 | 09/03/2024 - 11/23/2024 | 3 | $156.75 | $3,099.38 | |
2024 | 11/24/2024 - 11/30/2024 | 5 | $159.50 | $3,588.75 | |
2024 | 12/01/2024 - 12/31/2024 | 3 | $156.75 | $3,099.38 | |
2024 | 01/01/2025 - 01/05/2025 | 7 | $188.50 | $4,241.25 |
Write a Review