Tuscana Resort #5208 Davenport


Sleep up to 6 guests in this lovely 3BR condo in the Tuscana Resort Orlando. Tuscana is only minutes from all Orlando has to offer. Resort amenities including a heated outdoor pool, a kiddie pool, a hot tub, and cabanas are all available for guests. The resort is close to dozens of great restaurants and shopping centers!
Bedrooms

3

Baths

2

Sleeps

6

Sleep up to 6 guests in this lovely 3BR condo in the Tuscana Resort Orlando. Tuscana is only minutes from all Orlando has to offer. Resort amenities including a heated outdoor pool, a kiddie pool, a hot tub, and cabanas are all available for guests. The resort is close to dozens of great restaurants and shopping centers!

Amenities

Locations
  • Orlando, FL
Region
  • Orlando Theme Parks
State/province
  • Florida

Season Period Min.Stay Nightly Weekly Monthly
2023 04/16/2023 - 01/03/2024 3 $181.50 $4,083.75
2024 01/04/2024 - 01/11/2024 3 $148.50 $3,341.25
MLK 2024 01/12/2024 - 01/15/2024 3 $190.00 $3,341.25
2024 01/16/2024 - 02/15/2024 3 $148.50 $3,341.25
President's Day Weekend 2024 02/16/2024 - 02/19/2024 3 $190.00 $3,341.25
2024 02/20/2024 - 02/26/2024 3 $148.50 $3,341.25
2023 02/27/2024 - 03/31/2024 3 $181.50 $4,083.75
2024 04/01/2024 - 04/15/2024 5 $189.75 $4,269.38
2023 04/16/2024 - 05/25/2024 3 $181.50 $4,083.75
2024 05/26/2024 - 06/30/2024 3 $184.80 $4,158.00
2024 07/01/2024 - 08/11/2024 3 $198.00 $455.00
2024 08/12/2024 - 08/29/2024 3 $193.05 $4,343.63
2024 08/30/2024 - 09/02/2024 3 $195.44 $4,394.40
2024 09/03/2024 - 11/23/2024 3 $156.75 $3,526.88
2024 11/24/2024 - 11/30/2024 5 $181.50 $4,083.75
2024 12/01/2024 - 12/31/2024 3 $156.75 $3,526.88
2024 01/01/2025 - 01/05/2025 7 $214.50 $4,826.25

Write a Review

Your email address will not be published. Required fields are marked *



Click to View Map