950 Park Terrace Kissimmee
3
2.5
6
Property Highlights:
Spacious and Inviting: Our home boasts spacious living areas, perfect for families and friends. You'll find a warm and welcoming atmosphere with plenty of room to relax.
Fully Equipped Kitchen: Prepare delicious meals in the well-appointed kitchen, complete with modern appliances and all the cookware you need.
️ Comfortable Bedrooms: Get a restful night's sleep in our cozy bedrooms. The master suite includes a private bathroom and a king-size bed, while other rooms offer twin and queen beds for everyone's comfort.
Entertainment: Enjoy movie nights with a large flat-screen TV and DVD player in the living room. Free Wi-Fi is also included.
Outdoor Oasis: The backyard is a serene escape with lush landscaping, perfect for morning coffee or evening cocktails.
Near Disney World: Just minutes from the magic of Disney, Universal Studios, and other world-famous attractions, you'll have an unforgettable vacation.
Shopping and Dining: Explore a variety of dining options and shopping centers nearby. Kissimmee's best entertainment and dining are within easy reach.
Endless Adventure: Experience Florida's natural beauty with day trips to the Everglades, Gulf Coast beaches, and more.
Book your stay at The Terrace today and experience the magic of Kissimmee like never before. We can't wait to host you!
Amenities
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2023 | 04/16/2023 - 01/03/2024 | 3 | $181.50 | ||
2024 | 01/04/2024 - 01/11/2024 | 3 | $148.50 | ||
MLK 2024 | 01/12/2024 - 01/15/2024 | 3 | $190.00 | ||
2024 | 01/16/2024 - 02/15/2024 | 3 | $148.50 | ||
President's Day Weekend 2024 | 02/16/2024 - 02/19/2024 | 3 | $190.00 | ||
2024 | 02/20/2024 - 02/26/2024 | 3 | $148.50 | ||
2023 | 02/27/2024 - 03/31/2024 | 3 | $181.50 | ||
2024 | 04/01/2024 - 04/15/2024 | 5 | $189.75 | ||
2023 | 04/16/2024 - 05/25/2024 | 3 | $181.50 | ||
2024 | 05/26/2024 - 06/30/2024 | 3 | $184.80 | ||
2024 | 07/01/2024 - 08/11/2024 | 3 | $198.00 | ||
2024 | 08/12/2024 - 08/29/2024 | 3 | $193.05 | ||
2024 | 08/30/2024 - 09/02/2024 | 3 | $195.44 | ||
2024 | 09/03/2024 - 11/23/2024 | 3 | $156.75 | ||
2024 | 11/24/2024 - 11/30/2024 | 5 | $181.50 | ||
2024 | 12/01/2024 - 12/31/2024 | 3 | $156.75 | ||
2024 | 01/01/2025 - 01/05/2025 | 7 | $214.50 |
Write a Review