7002 Citrus Winter Park
Unwind in our 4BR, 2BA tropical oasis in Winter Park, Florida. Sleeping 8, our home is a one-story delight featuring a private outdoor pool and custom Orlando skyline mural. With a designer bathroom, bright kitchen, large dining table, and spacious living room, your comfort is guaranteed. Each room is thoughtfully designed, offering multiple sleeping arrangements. Enjoy the fenced backyard, dine on the screened patio, and explore the local attractions.
Bedrooms
4
Baths
2
Sleeps
8
Unwind in our 4BR, 2BA tropical oasis in Winter Park, Florida. Sleeping 8, our home is a one-story delight featuring a private outdoor pool and custom Orlando skyline mural. With a designer bathroom, bright kitchen, large dining table, and spacious living room, your comfort is guaranteed. Each room is thoughtfully designed, offering multiple sleeping arrangements. Enjoy the fenced backyard, dine on the screened patio, and explore the local attractions.
Amenities
Home Features
- Private Pool
- Orlando, FL
- Orlando Theme Parks
- Florida
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2023 | 04/16/2023 - 01/03/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 01/04/2024 - 01/11/2024 | 3 | $175.00 | $14,175.00 | |
MLK 2024 | 01/12/2024 - 01/15/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 01/16/2024 - 02/15/2024 | 3 | $175.00 | $14,175.00 | |
President's Day Weekend 2024 | 02/16/2024 - 02/19/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 02/20/2024 - 02/26/2024 | 3 | $175.00 | $14,175.00 | |
2023 | 02/27/2024 - 03/31/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 04/01/2024 - 04/15/2024 | 5 | $175.00 | $14,175.00 | |
2023 | 04/16/2024 - 05/25/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 05/26/2024 - 06/30/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 07/01/2024 - 08/11/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 08/12/2024 - 08/29/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 08/30/2024 - 09/02/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 09/03/2024 - 11/23/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 11/24/2024 - 11/30/2024 | 5 | $175.00 | $14,175.00 | |
2024 | 12/01/2024 - 12/31/2024 | 3 | $175.00 | $14,175.00 | |
2024 | 01/01/2025 - 01/05/2025 | 7 | $175.00 | $14,175.00 |
Write a Review