2627 Calistoga Kissimmee
Discover pure luxury in this spacious 10-bedroom vacation home in Kissimmee, Florida. Unwind in the elegant living area, cook gourmet meals in the modern kitchen, and enjoy the private pool in a screened lanai. With a game room, high-speed Wi-Fi, and a prime location near Orlando's attractions, this home is perfect for large groups and families. Make unforgettable memories in this exquisite getaway. Book now for your Kissimmee dream vacation!
Bedrooms
10
Baths
9.5
Sleeps
20
Discover pure luxury in this spacious 10-bedroom vacation home in Kissimmee, Florida. Unwind in the elegant living area, cook gourmet meals in the modern kitchen, and enjoy the private pool in a screened lanai. With a game room, high-speed Wi-Fi, and a prime location near Orlando's attractions, this home is perfect for large groups and families. Make unforgettable memories in this exquisite getaway. Book now for your Kissimmee dream vacation!
Amenities
Home Features
- Private Pool
- Pack n' Play
- Early Check-in
- BBQ Grill Rental
- Late Check Out
- Orlando, FL
- Roseus Luxe
Region
- Orlando Theme Parks
- Florida
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2023 | 04/16/2023 - 01/03/2024 | 3 | $500.00 | ||
2024 | 01/04/2024 - 01/11/2024 | 3 | $500.00 | ||
MLK 2024 | 01/12/2024 - 01/15/2024 | 3 | $500.00 | ||
2024 | 01/16/2024 - 02/15/2024 | 3 | $500.00 | ||
President's Day Weekend 2024 | 02/16/2024 - 02/19/2024 | 3 | $500.00 | ||
2024 | 02/20/2024 - 02/26/2024 | 3 | $500.00 | ||
2023 | 02/27/2024 - 03/31/2024 | 3 | $500.00 | ||
2024 | 04/01/2024 - 04/15/2024 | 5 | $500.00 | ||
2023 | 04/16/2024 - 05/25/2024 | 3 | $500.00 | ||
2024 | 05/26/2024 - 06/30/2024 | 3 | $500.00 | ||
2024 | 07/01/2024 - 08/11/2024 | 3 | $500.00 | ||
2024 | 08/12/2024 - 08/29/2024 | 3 | $500.00 | ||
2024 | 08/30/2024 - 09/02/2024 | 3 | $500.00 | ||
2024 | 09/03/2024 - 11/23/2024 | 3 | $500.00 | ||
2024 | 11/24/2024 - 11/30/2024 | 5 | $500.00 | ||
2024 | 12/01/2024 - 12/31/2024 | 3 | $500.00 | ||
2024 | 01/01/2025 - 01/05/2025 | 7 | $500.00 |
Write a Review