2603 Calabria Davenport
Your Florida getaway awaits in this inviting 4-bedroom, 3-bathroom townhouse nestled in the desirable Regal Palms in Davenport. With a delightful blend of comfort and style, this home showcases an open floor plan, modern amenities, and a scenic view of the property. Ideal for families and groups craving a mix of relaxation and adventure, with the many attractions of Florida just a short trip away.
Bedrooms
4
Baths
4
Sleeps
10
Your Florida getaway awaits in this inviting 4-bedroom, 3-bathroom townhouse nestled in the desirable Regal Palms in Davenport. With a delightful blend of comfort and style, this home showcases an open floor plan, modern amenities, and a scenic view of the property. Ideal for families and groups craving a mix of relaxation and adventure, with the many attractions of Florida just a short trip away.
Amenities
Available For Purchase
- Early Check-in
- Late Check Out
- Orlando, FL
- Roseus Classic
- Orlando Theme Parks
State/province
- Florida
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2023 | 04/16/2023 - 01/03/2024 | 3 | $149.60 | $3,366.00 | |
2024 | 01/04/2024 - 01/11/2024 | 3 | $122.40 | $2,754.00 | |
MLK 2024 | 01/12/2024 - 01/15/2024 | 3 | $156.00 | $2,754.00 | |
2024 | 01/16/2024 - 02/15/2024 | 3 | $122.40 | $2,754.00 | |
President's Day Weekend 2024 | 02/16/2024 - 02/19/2024 | 3 | $156.00 | $2,754.00 | |
2024 | 02/20/2024 - 02/26/2024 | 3 | $122.40 | $2,754.00 | |
2023 | 02/27/2024 - 03/31/2024 | 3 | $149.60 | $3,366.00 | |
2024 | 04/01/2024 - 04/15/2024 | 5 | $156.40 | $3,519.00 | |
2023 | 04/16/2024 - 05/25/2024 | 3 | $149.60 | $3,366.00 | |
2024 | 05/26/2024 - 06/30/2024 | 3 | $152.32 | $3,427.00 | |
2024 | 07/01/2024 - 08/11/2024 | 3 | $163.20 | $3,672.00 | |
2024 | 08/12/2024 - 08/29/2024 | 3 | $159.12 | $3,580.20 | |
2024 | 08/30/2024 - 09/02/2024 | 3 | $161.09 | $3,624.53 | |
2024 | 09/03/2024 - 11/23/2024 | 3 | $129.20 | $14,175.00 | |
2024 | 11/24/2024 - 11/30/2024 | 5 | $149.60 | $14,175.00 | |
2024 | 12/01/2024 - 12/31/2024 | 3 | $129.20 | $14,175.00 | |
2024 | 01/01/2025 - 01/05/2025 | 7 | $176.80 | $14,175.00 |
Write a Review