229 Troon Davenport
Immerse yourself in the relaxing waters of 229 Troon in Davenport, FL – where all of the vacation magic is minutes away. This 5-bedroom, 3-bathroom havenaccommodates 12 guests, making it perfect for large families or groups. Located in a serene neighborhood with golf course views, our property is the ideal blend of high-end home comforts and entertaining vacation luxury.
Pets Welcome
Bedrooms
5
Baths
3
Sleeps
12
Immerse yourself in the relaxing waters of 229 Troon in Davenport, FL – where all of the vacation magic is minutes away. This 5-bedroom, 3-bathroom haven
accommodates 12 guests, making it perfect for large families or groups. Families can enjoy the game room, which includes a pool table and foosball table. Home is located in a serene neighborhood with golf course views, our property is the ideal blend of high-end home comforts and entertaining vacation luxury.
Show All
accommodates 12 guests, making it perfect for large families or groups. Families can enjoy the game room, which includes a pool table and foosball table. Home is located in a serene neighborhood with golf course views, our property is the ideal blend of high-end home comforts and entertaining vacation luxury.
Amenities
Home Features
- Private Pool
- Orlando, FL
- Roseus Plus
- Orlando Theme Parks
State/province
- Florida
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2023 | 04/16/2023 - 01/03/2024 | 3 | $313.50 | ||
2024 | 01/04/2024 - 01/11/2024 | 3 | $256.50 | ||
MLK 2024 | 01/12/2024 - 01/15/2024 | 3 | $328.00 | ||
2024 | 01/16/2024 - 02/15/2024 | 3 | $256.50 | ||
President's Day Weekend 2024 | 02/16/2024 - 02/19/2024 | 3 | $328.00 | ||
2024 | 02/20/2024 - 02/26/2024 | 3 | $256.50 | ||
2023 | 02/27/2024 - 03/31/2024 | 3 | $313.50 | ||
2024 | 04/01/2024 - 04/15/2024 | 5 | $327.75 | ||
2023 | 04/16/2024 - 05/25/2024 | 3 | $313.50 | ||
2024 | 05/26/2024 - 06/30/2024 | 3 | $319.20 | ||
2024 | 07/01/2024 - 08/11/2024 | 3 | $342.00 | ||
2024 | 08/12/2024 - 08/29/2024 | 3 | $333.45 | ||
2024 | 08/30/2024 - 09/02/2024 | 3 | $337.56 | ||
2024 | 09/03/2024 - 11/23/2024 | 3 | $270.75 | ||
2024 | 11/24/2024 - 11/30/2024 | 5 | $315.50 | ||
2024 | 12/01/2024 - 12/31/2024 | 3 | $270.75 | ||
2024 | 01/01/2025 - 01/05/2025 | 7 | $370.50 |
Write a Review