1513 Flange Davenport


Escape to an 8-bedroom paradise that redefines your vacation expectations! This home transcends pictures, immersing you in a captivating atmosphere created by remarkable artwork. Discover a true haven with an immaculately stocked kitchen, surpassing your own. From the ice maker to board games, video games, and charming stuffed animals, every need is anticipated. The private pool and theater ensure endless fun and relaxation, offering privacy with fogged siding. Highly recommended by past guests, you'll be eager to return to this extraordinary retreat!
Bedrooms

8

Baths

5.5

Sleeps

16

Escape to an 8-bedroom paradise that redefines your vacation expectations! This home transcends pictures, immersing you in a captivating atmosphere created by remarkable artwork. Discover a true haven with an immaculately stocked kitchen, surpassing your own. From the ice maker to board games, video games, and charming stuffed animals, every need is anticipated. The private pool and theater ensure endless fun and relaxation, offering privacy with fogged siding. Highly recommended by past guests, you'll be eager to return to this extraordinary retreat!

Amenities

Home Features
  • Private Pool
Available For Purchase
  • Early Check-in
  • Late Check Out
Locations
  • Orlando, FL
Region
  • Orlando Theme Parks
State/province
  • Florida
Show All

Season Period Min.Stay Nightly Weekly Monthly
2023 04/16/2023 - 01/03/2024 3 $400.00 $14,175.00
2024 01/04/2024 - 01/11/2024 3 $400.00 $14,175.00
MLK 2024 01/12/2024 - 01/15/2024 3 $400.00 $14,175.00
2024 01/16/2024 - 02/15/2024 3 $400.00 $14,175.00
President's Day Weekend 2024 02/16/2024 - 02/19/2024 3 $400.00 $14,175.00
2024 02/20/2024 - 02/26/2024 3 $400.00 $14,175.00
2023 02/27/2024 - 03/31/2024 3 $400.00 $14,175.00
2024 04/01/2024 - 04/15/2024 5 $400.00 $14,175.00
2023 04/16/2024 - 05/25/2024 3 $400.00 $14,175.00
2024 05/26/2024 - 06/30/2024 3 $400.00 $14,175.00
2024 07/01/2024 - 08/11/2024 3 $400.00 $14,175.00
2024 08/12/2024 - 08/29/2024 3 $400.00 $14,175.00
2024 08/30/2024 - 09/02/2024 3 $400.00 $14,175.00
2024 09/03/2024 - 11/23/2024 3 $400.00 $14,175.00
2024 11/24/2024 - 11/30/2024 5 $400.00 $14,175.00
2024 12/01/2024 - 12/31/2024 3 $400.00 $14,175.00
2024 01/01/2025 - 01/05/2025 7 $400.00 $14,175.00

Write a Review

Your email address will not be published. Required fields are marked *



Click to View Map