114 Castlemain Davenport
Let life's worries slip away and treat yourself to a relaxing getaway to the sunshine of Davenport! Featuring a private pool, a lanai, a game room, and a spacious layout for all to enjoy, this home will be just the place to bring the whole family on a much-needed vacation. From the colorful interiors to the themed bedrooms, everyone will love the fun touches of this home. Bring a cup of coffee out to the lanai each morning and throw on a swimsuit as the day heats up to fully soak up the sun in the private pool. When everyone has worked up an appetite, mealtimes will be a breeze, as the fully equipped kitchen has everything needed for easy meal prep! Any downtime indoors can be spent using the free WiFi to share favorite memories on social media or watching a show on one of the flatscreen TVs available in each room.
Bedrooms
4
Baths
3
Sleeps
8
The Space
New to the market! More pictures coming soon!
The Neighborhood
Whether you have come to the sunshine of Davenport for a relaxing getaway or brought the kids along to experience some of the famous amusement parks nearby, this home sits in an ideal location to experience it all! If golf is your game, Highland Reserve Golf Club is two miles away and ChampionsGate Golf Club is six miles away, so book a tee time and enjoy the lush greens and challenging fairways with friends. For a bit of fun for the whole family, Disney World, SeaWorld Orlando, and Universal Studios Orlando are all within 20 miles of home base, all offering unique experiences worth checking out.
Getting Around
Approximate driving times to some of Florida’s most popular attractions:
Animal Kingdom 20 - 25 Minutes
Magic Kingdom 20 - 25 Minutes
Epcot 20 - 25 Minutes
Hollywood Studios 25 - 30 Minutes
Universal (including Volcano Bay) 30 - 35 Minutes
SeaWorld 25 - 30 Minutes
Discovery Cove 25 - 30 Minutes
Amenities
Home Features
- Private Pool
- Early Check-in
- Late Check Out
- Orlando, FL
- Orlando Theme Parks
State/province
- Florida
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2023 | 04/16/2023 - 01/03/2024 | 3 | $181.50 | $4,083.75 | |
2024 | 01/04/2024 - 01/11/2024 | 3 | $148.50 | $3,341.25 | |
MLK 2024 | 01/12/2024 - 01/15/2024 | 3 | $157.00 | $3,526.88 | |
2024 | 01/16/2024 - 02/15/2024 | 3 | $148.50 | $3,341.25 | |
President's Day Weekend 2024 | 02/16/2024 - 02/19/2024 | 3 | $157.00 | $3,526.88 | |
2024 | 02/20/2024 - 02/26/2024 | 3 | $148.50 | $3,341.25 | |
2023 | 02/27/2024 - 03/31/2024 | 3 | $181.50 | $4,083.75 | |
2024 | 04/01/2024 - 04/15/2024 | 5 | $189.75 | $4,269.38 | |
2023 | 04/16/2024 - 05/25/2024 | 3 | $181.50 | $4,083.75 | |
2024 | 05/26/2024 - 06/30/2024 | 3 | $184.80 | $4,158.00 | |
2024 | 07/01/2024 - 08/11/2024 | 3 | $198.00 | $4,455.00 | |
2024 | 08/12/2024 - 08/29/2024 | 3 | $193.05 | $4,343.63 | |
2024 | 08/30/2024 - 09/02/2024 | 3 | $195.44 | $4,397.40 | |
2024 | 09/03/2024 - 11/23/2024 | 3 | $156.75 | $3,526.88 | |
2024 | 11/24/2024 - 11/30/2024 | 5 | $181.50 | $4,083.75 | |
2024 | 12/01/2024 - 12/31/2024 | 3 | $156.75 | $3,526.88 | |
2024 | 01/01/2025 - 01/05/2025 | 7 | $214.50 | $4,826.25 |
Write a Review